Leaderboards
Earn enough credits and your company could earn a spot on the leaderboards!
Top 100 Companies
| # | Company | Reg. Date | Fleet Size | Discoveries | Credits Earned |
|---|---|---|---|---|---|
| 1 | UNKNOWN | Sep 25, 2026 | 23 | 21 | 386,342,000cr |
| 2 | Starlite | May 25, 2026 | 17 | 8 | 34,469,000cr |
| 3 | Star Bros | Sep 15, 2026 | 7 | 3 | 20,564,000cr |
| 4 | MOD2000 | Sep 30, 2026 | 6 | 0 | 6,203,000cr |
| 5 | Fell Industries | Oct 20, 2026 | 11 | 6 | 1,233,000cr |
| 6 | Schrodinger Cargo Solutions | Sep 26, 2026 | 0 | 0 | 0cr |
| 7 | BadCompany | Sep 26, 2026 | 2 | 0 | 0cr |
| 8 | blipp | Sep 28, 2026 | 2 | 3 | 0cr |
| 9 | Iago | Sep 29, 2026 | 0 | 0 | 0cr |
| 10 | Asgarding | Oct 3, 2026 | 7 | 0 | 0cr |
| 11 | Zod | Oct 7, 2026 | 0 | 0 | 0cr |
Refresh for latest information.